


| name | dates | age | short bio | |
| 1 | Albert Hoyt Taylor | 1879–1961 | 82 | An American physicist and radio engineer known as the “father of navy radar,” whose work laid the foundation for U.S. radar development |
| 2 | Isaac Asimov | 1920 -1992 | 72 | Bridged science and sci-fi with over 500 books. |
| 3 | William Wilson Morgan | 1906–1994 | 88 | An American astronomer who developed the UBV System of magnitudes and colors and was the first to provide evidence that the Milky Way galaxy has spiral arms. |
| 4 | Louis Braille | 1809-1852 | 43 | a French educator and the inventor of a reading and writing system named after him, braille, intended for use by visually impaired people. His system is used worldwide and remains virtually unchanged to this day. |
| 5 | ||||
| 6 | ||||
| 7 | Zora Neale Hurston | 1891-1960 | 69 | An American writer, anthropologist, folklorist, and documentary filmmaker. She preserved Black heritage through science and story. |
| 8 | Stephen Hawking | 1942 – 2018 | 76 | turned mind-bending ideas about black holes and the big bang into stories the public could understand. He predicted that black holes can leak radiation — a wild idea that changed cosmology. |
| Johannes Fabricius | 1587-1616 | 29 | Caught the Sun in action. | |
| Jack Kilby | 1923-2005 | 82 | Made modern tech possible. | |
| Gregor Mendel | 1822-1884 | 62 | Bred peas, discovered genes. | |
| 9 | Har Gobind Khorana | 1922-2011 | 89 | Helped decode DNA. |
| 10 | Norman Heatley | 1911-2004 | 93 | Scaled penicillin to save millions. |
| Robert W. Wilson | 1936- | Heard the echo of the Big Bang. | ||
| 11 | Nicholas Steno | 1638-1686 | 48 | Laid down the laws of Earths layers. |
| Max Born | 1882-1970 | 88 | quantum pioneer | |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | Alexander Butlerov | 1828-1886 | 58 | Drew maps of molecules. |
| William Herschel | 1738-1822 | 84 | Found planets and invisible light. | |
| Edward Teller | 1908-2003 | 95 | Unleashed the power of the atom. | |
| 16 | Caroline Herschel | 1750-1848 | 98 | a German astronomer, whose most significant contributions to astronomy were the discoveries of several comets, including the periodic comet 35P/Herschel–Rigollet, which bears her name. |
| 17 | Benjamin Franklin | 1706-1790 | 84 | Lightning, libraries, and lightbulbs. |
| 18 | ||||
| 19 | Blaise Pascal | 1623-1662 | 39 | From vacuums to probability. |
| Percy Spencer | 1894-1970 | 76 | Turned radar into popcorn. | |
| James Watt | 1736-1819 | 83 | Powered the Industrial Revolution. | |
| 20 | Buzz Aldrin | 1930- | Walked where few ever will…on the Moon | |
| André-Marie Ampère | 1775-1836 | 61 | French physicist and mathematician, one of the founders of classical electromagnetism; the unit of electric current, the ampere, is named after him. | |
| 21 | ||||
| 22 | ||||
| 23 | David Hilbert | 1862-1943 | 81 | Shaped the future of math. |
| John Polanyi | 1929- | Caught molecules mid-dance. | ||
| Ernst Abbe | 1840-1905 | 65 | Sharpened how we see the small. | |
| 24 | ||||
| 25 | Ilya Prigogine | 1917-2003 | 86 | Made order from chaos. |
| 26 | Polykarp Kusch | 1911-1993 | 82 | An American nuclear physicist known for his Nobel Prize-winning work on the magnetic moment of the electron. |
| 27 | ||||
| 28 | ||||
| 29 | Friedrich Mohs | 1773-1839 | 66 | Ranked the rock stars of geology. |
| 30 | Douglas Engelbart | 1925-2013 | 88 | Clicked us into the future. |
| 31 |

| name | dates | age | short bio | |
| 1 | George Washington Carver | 1864-1943 | 79 | American agricultural scientist and inventor who promoted crop rotation and alternative crops to improve farming sustainability. |
| 2 | ||||
| 3 | ||||
| 4 | Friedrich Hund | 1896-1997 | 101 | a German physicist from Karlsruhe known for his work on atoms and molecules. Hund’s rules are used to predict the electron configuration of chemical elements. |
| 5 | ||||
| 6 | Mary Leakey | 1913-1996 | 83 | British paleoanthropologist who discovered fossilized footprints and important hominid fossils in East Africa. |
| 7 | ||||
| 8 | Dmitri Mendeleev | 1834-1907 | 73 | Russian chemist who created the periodic table of elements, organizing elements by atomic mass. |
| Jacques Hadamard | 1865-1963 | 98 | French mathematician known for contributions to number theory, functional analysis, and partial differential equations. | |
| 9 | ||||
| 10 | ||||
| 11 | Thomas Edison | 1847-1931 | 84 | American inventor who developed the phonograph, motion picture camera, and practical electric light bulb. |
| 12 | Charles Darwin | 1809-1882 | 73 | sailed on the HMS Beagle and built the idea of natural selection from observations — finches, fossils, and islands. |
| 13 | ||||
| 14 | Fritz Zwicky | 1898-1974 | 76 | Swiss astronomer who proposed the existence of dark matter and discovered numerous supernovae. |
| 15 | Galileo Galilei | 1564-1642 | 78 | Italian astronomer, physicist, and engineer known as the ‘father of modern science’; improved the telescope and championed heliocentrism. |
| Henri Becquerel | 1852-1908 | 56 | French physicist who discovered radioactivity, shared the Nobel Prize with Pierre and Marie Curie. | |
| Gerty Cori | 1896-1957 | 61 | Czech-American biochemist, first woman to win the Nobel Prize in Physiology or Medicine for work on carbohydrate metabolism. | |
| Jocelyn Bell Burnell | 1943- | Northern Irish astrophysicist who discovered the first radio pulsars. | ||
| 16 | Johan Kjeldahl | 1849-1900 | 51 | Danish chemist who developed the Kjeldahl method for determining nitrogen content in organic compounds. |
| André Michelin | 1853-1931 | 78 | French industrialist and co-founder of the Michelin tire company, known for applying science to transportation. | |
| 17 | ||||
| 18 | Ernst Mach | 1838-1916 | 78 | Austrian physicist and philosopher known for work in mechanics, wave dynamics, and optics; ‘Mach number’ named after him. |
| 19 | Svante Arrhenius | 1859-1927 | 68 | Swedish scientist who founded physical chemistry and proposed the greenhouse effect theory. |
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | Victor Hess | 1883-1964 | 81 | Austrian-American physicist who discovered cosmic rays, Nobel Prize in Physics. |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | Arthur Eddington | 1882-1944 | 62 | British astronomer who confirmed Einstein’s theory of general relativity through observations of a solar eclipse. |
| 29 | Enrico Fermi | 1901-1954 | 53 | Italian-American physicist who created the first nuclear reactor and contributed to quantum theory, nuclear and particle physics. |

| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | Georg Wilhelm Steller | 1709-1746 | 37 | German botanist, zoologist, and physician who explored Alaska with Vitus Bering and described many species. |
| 11 | ||||
| 12 | Gustav Kirchhoff | 1824-1887 | 63 | a German physicist and mathematician who contributed to the fundamental understanding of electrical circuits, spectroscopy, and the emission of black-body radiation by heated objects. |
| 13 | ||||
| 14 | Albert Einstein | 1879 | reshaped physics with relativity. | |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | Walter M. Elsasser | 1904-1991 | 87 | A German-American physicist credited with developing the dynamo theory to explain the Earth’s magnetic field |
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |

| name | dates | age | short bio | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | Tom Lehrer | 1928-2025 | 97 | was an American musician, singer-songwriter, satirist and mathematician, who later taught mathematics and musical theater. Wrote a humorous song about the names of the Elements. | |
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | Max Planck | 1858 | introduced the quantum — tiny energy packets that changed physics forever. | ||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | Carl Friedrich Gauss | 1777-1855 | 77 | A German mathematician and physicist who made fundamental contributions to many fields of mathematics. | |
| 31 |

| name | dates | age | short bio | |
| 1 | ||||
| 2 | Abraham Pineo Gesner | 1797-1864 | 66 | a Nova Scotian and New Brunswickan physician and geologist who invented kerosene. |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | Richard Feynman | 1918 – 1988 | 69 | an American theoretical physicist. He is best known for his work in the path integral formulation of quantum mechanics. |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | Peter Higgs | 1929-2024 | 94 | A British theoretical physicist, Higgs is best known for proposing the Higgs mechanism, which explains how particles acquire mass. |
| 30 | ||||
| 31 | Jean-Pierre Christin | 1683 – 1755 | 71 | A French physicist and mathematician born in 1683, he is credited with adjusting the Celsius thermometer scale. 0O Celsius originally was the boiling point of water. He changed that to 100O Celsius. |

| name | years | age | short bio | |
| 1 | Nicolas Léonard Sadi Carnot | gave heat its rules | ||
| 2 | ||||
| 3 | ||||
| 4 | Heinrich Otto Wieland | 1877-1957 | 80 | A German organic chemist, Wieland was awarded the Nobel Prize in Chemistry in 1927 for his research into the constitution of bile acids and related substances. |
| 5 | Jean Antoine Chaptal | 1756 – 1832 | A French chemist who introduced the name “nitrogen” and made contributions to growing grapes, dyeing, and the manufacture of sulfuric acid. | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Patrick Steptoe | 1913-1988 | 74 | A British physician who worked with Robert Edwards to develop the in vitro fertilization (IVF) technique. |
| 10 | Henry Darcy | 1803–1858 | 55 | A French scientist famous for the Darcy’s law, which describes the flow of fluids through a porous medium. |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | Alan Turing | 1912 | laid computing foundations and cracked wartime codes. Visual idea: punchcards | |
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | George Ellery Hale | 1868-1938 | 69 | He provided evidence that sunspots were magnetic in nature and played a critical role in founding several observatories, including the Yerkes Observatory and the Mount Wilson Observatory |
| 30 | ||||
| 31 |

| name | dates | age | short bio | |
| 1 | Gottfried Wilhelm Leibniz | 1646-1716 | 70 | Credited, alongside Isaac Newton, with the creation of calculus in addition to many other branches of mathematics, such as binary arithmetic and statistics. |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | Nettie Maria Stevens | 1861-1912 | An American biologist and geneticist who first discovered the significance of the X and Y set of chromosomes | |
| 8 | ||||
| 9 | ||||
| 10 | Nikola Tesla | 1856-1943 | 86 | a Serbian-American inventor, electrical engineer, and futurist, best known for his contributions to the design of the modern alternating current (AC) electrical system. |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | Robert Hooke | 1635-1703 | 68 | English scientist, architect, and polymath who discovered cells using a microscope and contributed to physics and biology. |
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |

| 1 | Maria Mitchell | 1818-1889 | 71 | American astronomer who discovered a comet in 1847 and was the first professional female astronomer in the United States. |
| Jean-Baptiste Lamarck | 1744-1829 | 85 | French naturalist known for his theory of inheritance of acquired characteristics. | |
| 2 | John Tyndall | 1820-1893 | 73 | Irish physicist who explained the scattering of light by atmospheric particles, known as the Tyndall effect. |
| Elisha Gray | 1835-1901 | 66 | American inventor who co-founded Western Electric and was an early pioneer in telegraphy and telephony. | |
| 3 | ||||
| 4 | ||||
| 5 | Niels Henrik Abel | 1802-1829 | 27 | Norwegian mathematician who proved the impossibility of solving the general quintic equation by radicals. |
| 6 | Alexander Fleming | 1881-1955 | 74 | Scottish bacteriologist who discovered penicillin, revolutionizing medicine. |
| 7 | ||||
| 8 | William Bateson | 1861-1926 | 64 | An English biologist recognized as the first professor of genetics at the University of Cambridge. He invented the term “genetics” and was a major proponent of Mendel’s work. |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | Fredrick Sanger | 1918 – 2013 | 95 | Born in 1918, Sanger was an English biochemist who won the Nobel Prize in Chemistry twice, in 1958 for determining the structure of insulin and in 1980 for developing the first DNA sequencing technique. |
| 13 | Anders Jonas Ångström | 1814-1874 | 59 | A Swedish physicist born in 1814, he is known for his work on spectroscopy and the measurement of the wavelengths of light. |
| 13 | Richard Willstätter | 1872-1942 | 69 | Born in 1872, this German chemist won the Nobel Prize in Chemistry in 1915 for his research on plant pigments, particularly chlorophyll. |
| 14 | Hans Christian Ørsted | 1777-1851 | 73 | Danish physicist and chemist who discovered that electric currents create magnetic fields, a fundamental principle of electromagnetism. |
| 15 | ||||
| 16 | Ernst Haeckel | 1834-1919 | 85 | German biologist, naturalist, and artist who promoted Darwin’s work and created detailed biological illustrations. |
| 17 | Konstantin Tsiolkovsky | 1857-1935 | 78 | Russian rocket scientist and pioneer of astronautic theory. |
| 18 | Robert Hooke | 1635-1703 | 68 | English scientist, architect, and polymath who discovered cells using a microscope and contributed to physics and biology. |
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | Pierre-Simon Laplace | 1749-1827 | 78 | French mathematician and astronomer who made significant contributions to statistics, celestial mechanics, and mathematical astronomy. |
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | Ernest Rutherford | 1871-1937 | 66 | New Zealand-born physicist who discovered the concept of the nuclear structure of the atom and won the Nobel Prize in Chemistry. |
| 31 | Hermann von Helmholtz | 1821-1894 | 73 | German physician and physicist who made significant contributions to physiology, optics, electrodynamics, and thermodynamics. |

| name | dates | age | short bio | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | John C. Mather | 1946 | An American physicist and Nobel laureate who received the Nobel Prize in Physics in 2006 for his work on the Cosmic Background Explorer satellite. | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | Ulisse Aldrovandi | 1522-1605 | 82 | An Italian naturalist that was a key figure in the development of modern botany. He founded a natural history museum and library in Bologna, Italy. |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Konstantin Tsiolkovsky | 1857-1935 | 78 | Russian rocket scientist and pioneer of astronautic theory. |
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | Michael Faraday | 1791-1867 | 76 | discovered electromagnetic induction — the idea behind motors and generators. |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |

| 1 | ||||
| 2 | ||||
| 3 | John Gorrie | 1803-1855 | 52 | An American physician and scientist who invented the cold-air process of refrigeration. |
| 3 | Kathryn D. Sullivan | 1951 | An American astronaut and oceanographer who was the first American woman to perform a spacewalk. | |
| 3 | Kip Thorne | 1940- | An American theoretical physicist and Nobel laureate who made key contributions to the understanding of gravitational waves and black holes. | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | Evangelista Torricelli | 1608-1647 | 39 | Italian physicist and mathematician who invented the first mercury barometer. The “torr” unit of pressure is named after him. |
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | Emmett W. Chappelle | 1925 | developed bioluminescence techniques used in life-detection and medicine. | |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |

| name | dates | age | short bio | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | Marie Curie | 1867 | pioneered radioactivity research and was the first person to win two Nobels. First woman to earn a doctorate of science in Europe. | ||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | William Herschel | 1738-1822 | 83 | a German-born British astronomer who discovered the planet Uranus and infrared radiation. He was also a composer and musician. | |
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 |

| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Cecil Frank Powell | 1903-1969 | 66 | English physicist who developed the photographic method of studying nuclear processes, Nobel Prize in Physics. |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | Ada Lovelace | 1815 | wrote the first algorithm for a machine that wasn’t built — the Analytical Engine. | |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | Maurice Wilkins | 1916-2004 | 88 | New Zealand-born British physicist and molecular biologist, awarded the Nobel Prize for work on the structure of DNA. |
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | Isaac Newton (Jan 4th Gregorian) | 1642 | Isaac Newton discovered gravity, invented calculus, and basically wrote the rulebook for motion. | |
| 26 | ||||
| 27 | ||||
| 28 | Arthur Eddington | 1882-1944 | 61 | An English astronomer, physicist, and mathematician. He is known for his work on stellar structure and relativity, and for confirming Einstein’s theory of general relativity by observing a solar eclipse. |
| 29 | ||||
| 30 | ||||
| 31 |